PickleballTournaments.com
Amateur Tournament
CourtCut is tournament software built for today: event pages that show up in 1.5 seconds even on a slow phone, a match day that runs itself, and a smaller cut of every registration.
PickleballTournaments.com's own pricing example: a $50 registration and a $25 event fee, plus their service fee.
Amateur Tournament
Premium Tournament
The organizer takes home $8.49 more per player on CourtCut Premium, and all $85.99 on Basic.
Event pages show their main content in 1.5 seconds on a throttled phone; PickleballTournaments.com took 9.4 seconds in the same test. No app to install.
Smart auto-assignment keeps the most players on court, the venue TV and the court kiosk announce each match out loud, and players enter scores at a kiosk by the court.
On courts with cameras, CourtCut can record every assigned match, and players save highlights at the court kiosk. Clubs can sell replays too.
| Feature | PickleballTournaments.com | CourtCut |
|---|---|---|
| Speed on a Phone | An event page showed its main content after 9.4 seconds in our throttled-phone test, with 1.5 MB to download. | An event page shows its main content in 1.5 seconds in the same test, with 795 KB to download, and nothing shifts while it loads. |
| Smart Court Assignment | Court Desk assigns matches by hand, or Auto-Run fills courts as matches finish; no smart planning listed. Match calls go out by text, a paid add-on per player. | Smart auto-assignment plans each batch to keep the most players on court, starting the next ready match the moment a court frees up. |
| Score Entry Kiosk | No score-entry kiosk listed; scores come in from players' phones or the tournament desk. | A score-entry kiosk at the court, plus check-in kiosks. |
| Venue TV | No venue TV mode listed. | A TV mode for the venue that rotates through every division's bracket and puts new results and court announcements on screen. |
| Court Announcements | No spoken or on-screen court announcements listed; players are called by text. | The venue TV and the court kiosk announce each match with a chime and a spoken court number. |
| Replays | No replay recording listed. | Records matches on courts with cameras; players save highlights at the court kiosk, and clubs can sell replays. |
| Registration and Payments | Online registration with Stripe; their service fee is added to every player's checkout. | Mobile-first registration with Stripe card payments paid out to the club's bank account; nothing added to the player's checkout. |
| Divisions and Eligibility | DUPR ratings shown on event listings; sanctioning through associations and tours. | DUPR eligibility checks and rating snapshots at registration, and results submitted to DUPR. |
| After the Event | Event pages stay online with results, winners and stats; older events move to a history site. | Results, brackets and podium photos stay public at the same address. Every podium photo comes framed for social media, with the club's logo, the event, the date and the medalists around it, ready to post. |
| Leagues | Leagues and team leagues are listed alongside tournaments. | Structured leagues and inter-club leagues, each with a public season page and standings. |
Not listed: not found on PickleballTournaments.com's pricing page or in its help center on October 7, 2026.
The same $85.99 from every player, one event each, with each platform's per-tournament fee added.
| Field | Pickleball | CourtCut Premium Takes | Organizer Keeps More on CourtCut |
|---|---|---|---|
| 25 players | $299.75 | $72.50 | $227.25 |
| 50 players | $574.50 | $135 | $439.50 |
| 100 players | $1,124 | $260 | $864 |
| 200 players | $2,223 | $510 | $1,713 |
CourtCut Basic takes $0 for one event with up to 20 teams.
Every fee each platform charges. A fee added to the player's checkout and a fee taken out of the director's payout come out of the same payment, so both count.
| Fee | PickleballTournaments.com | CourtCut |
|---|---|---|
| Per Registration | $5 + 7.99%Service fee on the checkout (registration plus event fees), before discounts and non-refundable. Added to the player's checkout; the director owes it for manual registrations, 100% discount codes and discounts that cut into it. For tournaments opening registration on or after August 3, 2026. | $2.50Premium software fee per event registration, at most $5 per registrant however many events they enter, out of the payout; nothing added at checkout. Basic: none. |
| Per Tournament | $25Setup fee, paid before registration opens. Non-refundable; the listing is deleted if it is not paid within 5 business days. | $10Premium creation fee, charged to the club's card on file. Basic: none. Basic covers one tournament per club per calendar month, with one event and up to 20 teams. |
| Professional Events | $25 per eventNo maximum, when a professional bracket offers $10,000 or more in prize money. | NonePrize money and professional divisions do not change CourtCut's fee. |
| Texting Players | $0.25 per playerPer registered U.S. player on the pricing page ($0.35 in the help center). Charged to the organizer and cannot be reversed once turned on. | When usedBilled separately when used. |
| Escrow Service | $5 per registrationWhen the tournament cannot take Stripe payments; the organizer is billed instead of the player. | NoneCourtCut collects card payments through Stripe and pays tournament proceeds to the club's bank account, after applicable fees and adjustments. |
| Listing Without Registration | $500Ad-only listing. These listings cannot use competing registration software; their policy allows deletion without notice and makes the fee non-refundable. | NoneOrganizers can disable player self-registration while keeping a tournament's public page available. |
PickleballTournaments.com figures come from its pricing page and help center. CourtCut's Premium rate is the live rate shown during tournament setup. Prices change; check both before you publish.
Read on October 7, 2026.
All Pickleball TournamentsRunning a League? Explore League Software